02
2002 Archive
| Title | First Contact | Regeneration Mix Real
3/5 : Good |
|---|---|---|
| Artist | The Disco Brothers | |
| Comments | Nice and simple this one and it works. No fancy drums just a nice 141 BPM pacey little dance number. This is about my limit on the BPM side, but it sounds much slower. Got a really catchy tune this one which is what I like in a record. Has an awesome drum beat bit in the middle which absolutely rocks. Can certainly see myself dancing around to this one and I can't wait to mix it up. | |
| Label | Nukleuz : Released December 2002 |
| Title | The Wave | Original Mix Real
2/5 : Not Bad
|
|---|---|---|
| Artist | Cosmic Gate ft Jan Johnston | |
| Comments | A bit of a non event this one. I'm a fan of Jan Johnston, especially her single stuff, but this is so much aimed at the club scene. To be honest, it had got a good beat; but that's all. Same old thing really, lots of beat; stops for a bit and then the usual hard bassline with that o so common trancesque noise over the top. It's OK, but nothing special. | |
| Label | Nebula : Released December 2002 |
| Title | Dark Suite Piano | Frank Traxx v ORGAN Remix Real
2/5 : Not Bad |
|---|---|---|
| Artist | Dark Suite ft Aura | |
| Comments | Takes a while to get going this one, which just comes in under my 3 minute rule. A nice simple beat with some nice simple vocals over the top. Got a real nice 'squidgey' noise in the background which mixes very well. The real good bit kicks in after 6 minutes, which is quite a wait; but it's worth it. Runs at a pacey 139 BPM, but sounds a bit slower. Worth a listen. | |
| Label | Illustrious : Released December 2002 |
| Title | Pray | Driftwood Remix Real
1/5 : Poor |
|---|---|---|
| Artist | Lasgo | |
| Comments | A very disappointing follow up this one. Has a good beat and all the usual club feel to it, but it just doesn't deliver. Keeps stopping to add some naff vocals which completely break up the whole tune. I hope their next effort is better. | |
| Label | Positiva : Released December 2002 |
| Title | In My Veins | Kansai Remix Real
3/5 : Good
|
|---|---|---|
| Artist | Indiana | |
| Comments | I loved the previous effort and this takes off where that left. A good pacey number that starts well and you know it means business. This has got some really mad noises in it that almost sound like someone banging a tin can. This takes a while to really let go, but when it does it's fast. This is a definate for midnight, just when you want to go mad. | |
| Label | Platipus : Released December 2002 |
| Title | Headfirst | Original Mix Real
3/5 : Good |
|---|---|---|
| Artist | Adam Dived | |
| Comments | I'm not generally a fan of Adam Dived, so when I saw this I was a bit wary. It starts OK, with a half decent beat and some nice noises over the top. You have to leave this one to it gets half way through. You'll know when, it stops with some nice synths and then kicks into a really nice bouncey number. You could almost say it's 2 tracks in one. The later half of this more than makes up for the rather tame start. | |
| Label | Platipus : Released December 2002 |
| Title | Future Movement | Original Mix Real
3/5 : Good |
|---|---|---|
| Artist | The Visitors | |
| Comments | Remember Model 500 ? Well, the whole ambience of this reminds me of the old classics. This has a very retro techno feel to it with some really nice touches in places. Quite a mellow number, but there's just something about this that grabbed my attention. I love all the noises and that old skool feel to it. | |
| Label | Tune Inn : Released December 2002 |
| Title | R U Out There | Mr Sam Remix Real
3/5 : Good |
|---|---|---|
| Artist | Mark Shimmon | |
| Comments | If you like a good progressive house track, then this will be right up your street. This starts with just a single noise and builds up to a really good thumping tune. It's a bit samey in places as you can guess what's going to happen next, but don't let that detract from the way that this has been put together. A good little 131 BPM number that's worth a listen. | |
| Label | Tune Inn : Released December 2002 |
| Title | Genie | Michael Splint Remix Real
3/5 : Good
|
|---|---|---|
| Artist | Airbase | |
| Comments | Nice this one. Very much what I call an epic trance track as it has that real euphoric trumpet effect sound that really raises the tune to the next level. Really pacey and has a great vocal element to it which just adds to the whole effect. A quality tune. | |
| Label | Go For It : Released December 2002 |
| Title | Freeloader | Green Martian Remix Real
2/5 : Not Bad |
|---|---|---|
| Artist | Driftwood | |
| Comments | A very deceptive tune this one. It starts really well and immediately gets the old feet going and you are left in much anticipation of what's to come. Unfortunately, not much. Yes it's a pulsey little number at 137 BPM and it is really catchy, but it's over 8 minutes of something very samey. Worth a listen, but all the way through. | |
| Label | Positiva : Released December 2002 |
| Title | Mistral |
Original Mix 4/5
|
|---|---|---|
| Artist | GTR | |
| Comments | This is one the many aliases for Gareth Emery, who is a top artist under any name. This is a slowish record to get going as it just rambles a bit, plus it does have some strange woman saying something in places. That said, when this is in full flow it really does kick big time arse. The extra nice thing is that there are 2 nice long anthems in this one, the second being slightly more on a heavier euphoric trip; which again I really like. | |
| Label | Five AM : Released November 2002 |
| Title | Sunspot |
Original Mix 3/5 : Good
|
|---|---|---|
| Artist | Airwave vs. Rising Star | |
| Comments | I like Airwave and Van Buuren, so this should be a real corker and it sort of is. Very happy happy music this, bounces along and just makes you feel happy. Nice noises going on, with the mina being a sort of a flute. Good beat, some nice pianos in the background; just nice and happy all round really. Bit on the short side and I think that there could have been a bit more ?uummph? in places, but this is a really good tune. Worth having a listen to as this will sound good in any set and will definitely get thos hands in the air. | |
| Label | Bonzai UK : Released November 2002 |
| Title | Sinister | Original Mix Real
3/5 : Good |
|---|---|---|
| Artist | Chimera | |
| Comments | I am a massive fan of early stuff by Orbital. This, as per the title, is a 'mix' of Orbital and 'Dooms Night' by Azzido da Bass and it works so well. It has a great beat and right at the beginning it hints at Orbital and then leaves it alone. Lots of little snippets hint at what it's going to do and when it does it rocks. Azzido in the middle with that awesome 'whup whup' noise is brill. I love it. | |
| Label | BMG : Released November 2002 |
| Title | Restless | Vocal 12" Mix Real
3/5 : Good |
|---|---|---|
| Artist | Oblik | |
| Comments | Can't quite place what it is about this that I like. This isn't what I'd normally listen to, but it's sooo catchy. It has a really cool classical feel to it and the vocals are quite good as well. I'd love to hear a funked up house/trance version. As it is, at 129 BPM, it's well worth a listen. | |
| Label | Pepper Records : Released November 2002 |
| Title | Dance | Kenny Hayes Club Vox Real
3/5 : Good |
|---|---|---|
| Artist | Apollo | |
| Comments | There are a lot of tunes coming out that follow this sort of method in that a nice beat is accompanied by some female singing over the top. The best of these and probably the daddy was Beautiful by Matt Darey, although this isn't bad. Kenny Hayes seems to be doing everything of late and his mix is the best. Happy and bouncy with passable vocals that will do very well in the clubs. If you like Paul van Dyk, then this will be your cup of tea. | |
| Label | AATW Records : Released November 2002 |
|


next